2024年10月02日来源:国际交流与合作处0
软件工程专业(留学生)人才培养方案
一、培养目标
本专业精心构建了一系列软件工程基础教育与实践训练体系,旨在培育引领软件行业的国际化精英。学生将深入掌握软件工程理论与实践技能,胜任软件开发项目管理角色,并成长为具备卓越专业素养的软件工程师,能够灵活运用多元知识体系、方法论及前沿技术解决复杂问题。我们着重培养留学生的实战能力、团队协作与领导力、全球视野与适应性、创新能力与问题解决技巧,以及综合素质提升,确保每位学生都能通过真实项目实践积累宝贵经验,强化团队协同与沟通管理能力,拓宽国际视野并适应全球信息产业变化,同时鼓励技术创新与批判性思考,以成为既能独立贡献又能协同合作的复合型人才。
二、专业简介
软件工程专业(专业代码:080902)是云南经济管理学院重点发展的学科之一,自2019年开始招生以来,致力于培养具有扎实理论基础和良好实践能力的软件工程师。本专业学制四年,留学生在完成规定课程学习和毕业要求后将获得工学学士学位。课程内容涵盖编程语言、数据结构、算法分析、数据库系统、软件需求分析、设计、测试及项目管理等,旨在帮助学生掌握软件开发的全生命周期技能。此外,本专业亦着重于提升学生的团队合作和项目管理能力,通过参与实际项目,学生能在实践中锻炼沟通、协作及问题解决能力。
三、毕业标准
(一)毕业标准
1、学生德、智、体、美、劳全面发展,达到学校完成本培养方案规定的各教学环节的学习,最低修满169学分,毕业设计(论文)答辩合格,准予毕业。
2、考证要求:语言方面考取HSK四级证书(汉语四级)。
四、职业岗位面向及职业能力要求
序号 | 核心工作岗位及岗位群 | 典型工作任务 | 能力要求 | 职业资格证 |
1 | web前端工程师 | 1.根据用户需求绘制或设计用户交互界面; 2.根据原型完成用户交互界面的设计与开发; 3.响应式用户界面设计; 4.数据图表展示。 | 1.熟练掌握html、css和javascript等基本web前端知识; 2.熟练掌握JQuery、Vuejs、BootStrap、Foundation、Angular等前端主流框架中的一个或多个; 3.掌握1-2种前端数据图表显示处理框架 4.有一定的平面图片处理能力和审美能力; 5.掌握1-2种原型设计工具。 | 软件设计师、HCIA |
2 | 服务器端开发工程师 | 1.基于J2EE的B/S应用程序开发; 2.服务器端对外接口服务开发; 3.数据库的分析与设计。 | 1.熟练掌握1-2种数据库软件的使用,并具有较好的数据库分析与设计能力; 2.熟练掌握面向对象编程思想,精通Java或python等一门或多门面向对象编程语言; 3.对软件常用的架构体系有较好的掌握; 4.至少熟悉J2EE架构体系中的一个; 5.有一定的软件工程思想。 | 软件设计师、HCIA |
3 | 移动开发工程师 | 1.Android应用系统开发; 2.IOS应用系统开发; 3.webapp应用系统开发; | 1.熟练掌握Android或IOS开发技术; 2.基本掌握1-2种webapp开发框架技术; 3.熟练掌握1-2种原型开发工具。 | 软件设计师、HCIA |
五、课程设置
(一)专业基础课程
高等数学、程序设计语言、计算机基础、数据结构与算法、网络基础、数据库原理及应用、网页设计基础。
(二)专业核心课程
面向对象程序设计、操作系统、JSP程序设计、移动应用开发、J2EE框架技术、软件工程、综合项目开发实训。
(三)专业选修课程
大数据概论、人工智能导论、物联网导论、通信技术概论、前端框架技术(一)、Windows窗体应用程序开发、Python程序设计、前端框架技术(二)。
(四)课程计划及学时、学分
见附表。
六、主干学科、能力模块、课程与毕业要求矩阵图
(一)主干学科
计算学科。
(二)专业能力模块课程
模块名称 | 包含课程 | 教学目标及学习成果 | 先修课程 | 学习总量 | |
学时 | 学分 | ||||
web前端开发模块 | web标准技术 前端框架技术 | 1.熟练掌握html、css、javascript等前端技术基础; 2.熟练掌握JQuery、Vuejs、BootStrap、Foundation、Angular等前端框架中的一个或多个。 | 无 | 252 | 14 |
服务器端开发模块 | 动态网站开发技术 JavaEE开发框架 | 1.熟练掌握基于JavaEE体系的B/S应用系统开发; 2.掌握Spring、SpringMVC、MyBatis/Hibernate等框架技术; 3.具有良好的MVC框架认知。 | 程序设计基础 面向对象程序设计 数据库概论 web标准技术 | 216 | 12 |
移动端开发模块 | 移动应用开发 | 1.熟练掌握Android开发相关技术; | 服务器端开发模块相关课程 | 108 | 6 |
七、课程体系结构及学时学分比例
平台 | 课程模块 | 课内学时及构成 | 学分及学分构成 | 修读性质 | |||
学时 | 学时占比 | 学分 | 其中实践学分及占比 | ||||
其中实践学分 | 占比 | ||||||
通识教育 平台 | 通识教育必修课 | 786 | 25.44% | 45 | 4 | 8.89% | 必修 |
通识教育选修课 | 72 | 2.33% | 4 | —— | —— | 选修 | |
累计 | 858 | 27.77% | 49 | 4 | 8.16% | —— | |
专业教育 平台 | 学科专业基础课 | 720 | 23.30% | 40 | 12 | 30.00% | 必修 |
专业核心课 | 612 | 19.81% | 34 | 10 | 29.41% | 必修 | |
专业集中实践 | 432 | 13.98% | 16 | 16 | 100% | 必修 | |
专业选修课 | 468 | 15.15% | 24 | 8 | 33.33% | 选修 | |
累计 | 2232 | 72.23% | 114 | 46 | 40.35% | —— | |
合计 | 3090 | 100% | 169 | 56 | 33.13% | —— |
八、学制与学位
基本学制:4年
修业年限:3-6年
授予学位:工学学士学位
九、专业主要实践环节
序号 | 实践课程 | 是否必修 | 主要实践项目 | 课时 | 学期/周次 | 场所 (含校外) |
1 | 程序设计基础 | 是 | 结构化程序编写 | 36 | 1(1-18) | 校内 |
2 | 计算机基础 | 是 | 计算机系统的安装、使用、常用办公软件的使用等 | 36 | 1(1-18) | 校内 |
3 | 数据结构与算法 | 是 | 常用表、树、图等数据结构以及常用算法的训练 | 36 | 2(1-18) | 校内 |
4 | 网络基础 | 是 | 计算机网络的配置与管理 | 36 | 2(1-18) | 校内 |
5 | 数据库原理与应用 | 是 | 数据库的设计与管理 | 36 | 3(1-18) | 校内 |
6 | web标准技术 | 是 | Html、CSS、JavaScript | 36 | 3(1-18) | 校内 |
7 | 面向对象程序设计 | 是 | Java面向对象程序设计 | 36 | 4(1-18) | 校内 |
操作系统 | 是 | Windows、Linux服务器配置与管理 | 36 | 4(1-18) | 校内 | |
8 | 动态网站开发技术 | 是 | JSP动态网站开发 | 36 | 5(1-18) | 校内 |
9 | ||||||
10 | 移动应用开发 | 是 | Android应用开发 | 36 | 5(1-18) | 校内 |
11 | 前端框架技术 | 是 | 主流前端框架的学习 | 36 | 6(1-18) | 校内 |
12 | J2EE开发框架 | 是 | SSM框架的学习与运用 | 36 | 6(1-18) | 校内 |
13 | 综合项目开发实训 | 是 | 一个集成大前端和后端服务器的企业级应用系统开发 | 72 | 6(1-18) | 校内 |
十、综合能力测评
(一)测试内容
软件工程专业的综合能力测试要求学生基于高校,设计并研发一套毕业生跟踪反馈系统,该系统能够及时掌握毕业生就业去向和就业质量、毕业生职业满意度和工作成就感、用人单位对毕业生的满意度等,以及毕业生和用人单位对培养目标、毕业要求、课程体系、课程教学的意见和建议;能够采用科学的方法对毕业生跟踪反馈信息进行统计分析,并形成分析报告,作为质量改进的主要依据。
技术要点:
1.数据分析与数据库设计;
2.基于JavaEE体系的服务器端架构设计与代码实施;
3.响应式web前端设计与实现;
4.移动端应用打包;
(二)测试形式
本专业测评由3-5名学生组成一个小组,以小组为单位进行测评。
十一、师资力量
本专业拥有一支结构合理、经验丰富的师资队伍,包括多名具有丰富行业经验的高职称教师。其中,教授2人、副教授4人、讲师2人,高级职称占比额46%,硕士以上学位占比85%,2人博士在读,多名教师有海外留学背景,具有英文授课能力,师资团队能很好支撑应用型本科(留学生)人才培养;教师团队积极参与教学改革和课程建设,以适应信息化建设的人才需求。校内自有实验室2间、共享实验室4间,能满足所有实验课程教学条件;高质量校外实习实践基地20个,能很好支撑工程师型人才培养要求。
十二、国际化特色
1.提供全英文或双语教学的专业课程,以满足留学生的语言需求。
2.课程内容融入全球软件工程案例研究,增强学生的国际视野。
3.引进具有海外留学或工作经历的教师,丰富教学团队的国际化背景。
4.定期聘请外籍专家和教授进行短期访问教学,提升课程的国际化水平。
5.与海外高校和企业合作,共享教学资源,促进教师学术交流。
6. 鼓励学生参与国际软件项目开发,提升跨文化合作能力。
十三、人才培养方案说明
1.培养模式、课程体系、实践教学等创新点及特色
(一)人才培养聚焦三大就业方向:web前端开发工程师、Java开发工程师、移动应用开发工程师。
(二)课程教学体系:以校企双方优质的教学资源,基于计算机基础知识、程序设计基础、数据库原理与应用、服务器端开发、web前端开发、移动端开发、软件工程七大模块进行课程体系构建,从而使课程满足人才培养目标需要。
(三)实践教学体系:软件工程专业的主要实践教学体系主要构建在动态网站开发、移动应用开发、综合项目实践等课程。
2.本专业跨专业选修的课程体现在信息技术领域相关的学科专业,例如学生可以选修物联网工程和大数据两个专业的课程。
3.其他:无。
附表:
课程类别 | 课程性质 | 课程名称 | 学分 | 总学时 | 学时类型 | 周学时 | ||||||||
讲授 | 实训 | 第一学年 | 第二学年 | 第三学年 | 第四学年 | |||||||||
通识教育课程 | 必修
| 汉语基础(一) | 8 | 144 | 144 | 0 | 8 | |||||||
汉语基础(二) | 8 | 144 | 144 | 0 | 8 | |||||||||
汉语基础(三) | 4 | 72 | 72 | 0 | 4 | |||||||||
汉语基础(四) | 4 | 72 | 72 | 0 | 4 | |||||||||
汉语基础(五) | 4 | 72 | 72 | 0 | 4 | |||||||||
汉语基础(六) | 4 | 72 | 72 | 0 | 4 | |||||||||
国际形势与政策 | 1 | 4 | 4 | 0 | 2 | |||||||||
大学生健康教育 | 1 | 36 | 36 | 0 | 2 | |||||||||
职业生涯规划 | 1 | 8 | 8 | 0 | 1 | |||||||||
大学体育(一) | 2 | 18 | 18 | 0 | 2 | |||||||||
大学体育(二) | 2 | 36 | 36 | 0 | 2 | |||||||||
中国文化概况(一) | 2 | 36 | 36 | 0 | 2 | |||||||||
中国文化概况(二) | 2 | 36 | 36 | 0 | 2 | |||||||||
创业基础 | 2 | 36 | 36 | 0 | 2 | |||||||||
选修 | 通识教育选修课 | 4 | 72 | 72 | 0 | |||||||||
小计 | 49 | 858 | 858 | 0 | 12 | 13 | 6 | 6 | 6 | 4 | ||||
学科专业基础课 | 必修 | 高等数学 | 4 | 72 | 72 | 0 | 4 | |||||||
程序设计语言 | 6 | 108 | 72 | 36 | 6 | |||||||||
计算机基础 | 6 | 108 | 72 | 36 | 6 | |||||||||
数据结构与算法 | 6 | 108 | 72 | 36 | 6 | |||||||||
网络基础 | 6 | 108 | 72 | 36 | 6 | |||||||||
数据库原理及应用 | 6 | 108 | 72 | 36 | 6 | |||||||||
网页设计基础 | 6 | 108 | 72 | 36 | 6 | |||||||||
小计 | 40 | 720 | 504 | 216 | 24 | 16 | 0 | 0 | ||||||
学科专业核心课 | 必修 | 面向对象程序设计 | 6 | 108 | 72 | 36 | 6 | |||||||
操作系统 | 6 | 108 | 72 | 36 | 6 | |||||||||
JSP程序设计 | 6 | 108 | 72 | 36 | 6 | |||||||||
移动应用开发 | 6 | 108 | 72 | 36 | 6 | |||||||||
J2EE框架技术 | 6 | 108 | 72 | 36 | 6 | |||||||||
软件工程 | 4 | 72 | 72 | 0 | 4 | |||||||||
小计 | 34 | 612 | 432 | 180 | 12 | 12 | 10 | |||||||
学科专业集中实践 | 必修 | 综合项目开发实训 | 4 | 72 | 0 | 72 | 4 | |||||||
毕业实习 | 10 | 200 | 0 | 200 | 5-20周 | 1-8周 | ||||||||
毕业论文(设计) | 8 | 160 | 0 | 160 | 1-4周 | 9-18周 | ||||||||
小计 | 22 | 432 | 0 | 432 | 4 | |||||||||
专业选修课 | 选修 | 大数据概论 | 2 | 72 | 72 | 0 | 4 | |||||||
人工智能导论 | 2 | 36 | 36 | 0 | 2 | |||||||||
物联网导论 | 2 | 36 | 36 | 0 | 2 | |||||||||
通信技术概论 | 2 | 36 | 36 | 0 | 2 | |||||||||
前端框架技术(一) | 4 | 72 | 36 | 36 | 4 | |||||||||
windows窗体应用程序开发 | 4 | 72 | 36 | 36 | 4 | |||||||||
Python程序设计 | 4 | 72 | 36 | 36 | 4 | |||||||||
前端框架技术(二) | 4 | 72 | 36 | 36 | 4 | |||||||||
小计 | 24 | 468 | 324 | 144 | 6 | 12 | 8 | |||||||
合计 | 169 | 3090 | 2118 | 972 | 12 | 37 | 18 | 30 | 26 | 28 |
Talent Cultivation Program for Software Engineering
(International Students)
I. Objectives
This major has carefully constructed a series of software engineering basic education and practical training systems, aiming at cultivating international elites who lead the software industry. Students will gain in-depth knowledge of software engineering theories and practical skills, preparing them for roles in software development project management. They will evolve into skilled software engineers with exceptional professional competence, capable of applying diverse knowledge systems, methodologies, and cutting-edge technologies to solve complex problems. We focus on cultivating international students' practical ability, teamwork and leadership, global vision and adaptability, innovative ability and problem-solving skills, and improving their comprehensive quality, so as to ensure that each student can accumulate valuable experience through real project practice, strengthen team cooperation and communication management ability, broaden international horizons and adapt to changes in the global information industry, and encourage technological innovation and critical thinking, so as to become a compound talent who can contribute independently and cooperate.
II. Major Overview
Software engineering (major code: 080902) is one of the key disciplines of Yunnan College of Business Management. Since the enrollment began in 2019, it has been committed to cultivating software engineers with solid theoretical foundation and strong practical capabilities. This major has a duration of four years, and international students will get a bachelor's degree in engineering after completing the prescribed course study and graduation criteria. The course covers programming language, data structure, algorithm analysis, database system, software requirements analysis, design, testing and project management, etc., aiming to help students master the whole life cycle skills of software development. In addition, this major also focuses on improving students' teamwork and project management ability. By participating in practical projects, students can exercise their communication, collaboration and problem-solving skills in practice.
III. Graduation criteria
(1) Graduation criteria
1. Students are expected to achieve comprehensive development in ethics, intellect, physical fitness, aesthetics, and labor. They must complete all instructional components specified in this program and earn a minimum of 169 credits. They must also successfully defend their graduation project/thesis to be eligible for graduation.
2、Certification requirements: Students must obtain the HSK Level 4 certificate in Chinese.
Iv. Career Paths and Competency Requirements
Core Job Positions | Typical Tasks | Competency Requirements | Professional Qualifications | |
1 | Web front-end engineer | 1. Draw or design a user interaction interface according to user requirements; 2. Complete the design and development of user interface according to the prototype; 3. Responsive user interface design; 4. Data chart display. | 1. master basic web front-end knowledge such as html, css and javascript; 2. Proficient in one or more front-end mainstream frameworks such as JQuery, Vuejs, BootStrap, Foundation and Angular; 3. Master 1-2 kinds of front-end data chart display processing framework. 4. Have certain plane picture processing ability and aesthetic ability; 5. Master 1-2 prototype design tools. | Software Designer, HCIA |
2 | Server-side development engineer | 1. B/S application development based on J2EE; 2. Development of server-side external interface service; 3. Analysis and design of database. | 1. Familiar with the use of 1-2 kinds of database software, and have good database analysis and design ability; 2. Proficient in object-oriented programming ideas and one or more object-oriented programming languages such as Java or python; 3. Have a good grasp of the commonly used architecture system of software; 4. Be familiar with at least one of J2EE architecture systems; 5. Have certain software engineering ideas. | Software Designer, HCIA |
3 | Mobile development engineer | 1.Android application system development; 2.IOS application system development; 3.webapp application system development; | 1. Proficient in Android or IOS development technology; 2. basically master 1-2 webapp development framework technologies; 3. Master 1-2 prototype development tools. | Software Designer, HCIA |
V. Curriculum setting
(1) Foundational Courses
Advanced mathematics, programming language, computer foundation, data structure and algorithm, network foundation, database principle and application, web page design foundation.
(2) Core Courses
Object-oriented programming, operating system, JSP programming, mobile application development, J2EE framework technology, software engineering, comprehensive project development training.
(3)Elective Courses
Introduction to Big Data, Introduction to Artificial Intelligence, Introduction to Internet of Things, Introduction to Communication Technology, Front-end Framework Technology (I), Windows Forms Application Development, Python Programming, Front-end Framework Technology (II).
(4)Course Plan and Credit Hours
Refer to the attached table.
VI. Matrix of Key Disciplines, Competency Modules, Courses, and Graduation Requirements
(1) Key Disciplines
Computer Science
(2) Competency Module Courses
Module name | Included courses | Teaching objectives and outcomes | Prerequisite course | Total amount of study | |
class hour | credit | ||||
Web front-end development module | Web standard technology Front end frame technology | 1. Proficient in front-end technologies such as html, css and javascript; 2. Master one or more front-end frameworks such as JQuery, Vuejs, BootStrap, Foundation and Angular. | without | 252 | 14 |
Server-side development module | Dynamic website development technology JavaEE development framework | 1. Mastering the development of B/S application system based on JavaEE system; 2. Master the framework technologies such as Spring, SpringMVC, MyBatis/Hibernate; 3. Have a good understanding of MVC framework. | Fundamentals of programming object-oriented programming Introduction to database Web standard technology | 216 | twelve |
Mobile development module | Mobile application development | 1. Proficient in Android development related technologies; | Server-side development module related courses | 108 | six |
VII. Curriculum Structure and Proportions of Credit Hours
platform | Curriculum module | Class hours and composition | Credit and credit composition | Study nature | |||
class hour | Percentage of class hours | credit | practical credits proportion | ||||
practical credits | Proportion | ||||||
General education platform | Compulsory course of general education | 744 | 25.31% | 43 | —— | —— | required |
General education elective course | 72 | 2.45% | 4 | —— | —— | elective | |
Total | 816 | 27.76% | 47 | 0 | 0 | —— | |
Professional education platform | Basic courses of disciplines and specialties | 720 | 24.49% | 40 | 12 | 30.00% | required |
Professional core course | 612 | 20.82% | 34 | 10 | 29.41% | required | |
Specialized concentrated practice | 432 | 14.69% | 22 | 22 | 100% | required | |
Professional elective | 360 | 12.24% | 20 | 6 | 30.00% | elective | |
Total | 2124 | 72.24% | 116 | 50 | 43.10% | —— | |
Total | 2940 | 100% | 163 | 50 | 30.67% | —— |
VIII. Duration and Degree
Basic duration: 4 years
Study duration: 3-6 years
Degree awarded: Bachelor of Engineering.
IX. Major Practical Components
NO. | Practical course | Mandatory | Main practical projects | Class period | Term/week | Location (including off-campus) |
1 | Fundamentals of programming | Yes | Structured programming | 36 | 1(1-18) | on-campus |
2 | Computer Basics | Yes | Installation and use of computer system, use of common office software, etc. | 36 | 1(1-18) | on-campus |
3 | Data structure and algorithm | Yes | Common data structures such as tables, trees and graphs, and training of common algorithms. | 36 | 2(1-18) | on-campus |
4 | Network foundation | Yes | Configuration and management of computer network | 36 | 2(1-18) | on-campus |
5 | Database Principle and Application | Yes | Design and management of database | 36 | 3(1-18) | on-campus |
6 | Web standard technology | Yes | Html、CSS、JavaScript | 36 | 3(1-18) | on-campus |
7 | Object-oriented programming | Yes | Java object-oriented programming | 36 | 4(1-18) | on-campus |
8 | Operating system | Yes | Configuration and management of Windows and Linux servers | 36 | 4(1-18) | on-campus |
9 | Dynamic website development technology | Yes | JSP dynamic website development | 36 | 5(1-18) | on-campus |
10 | Mobile application development | Yes | Android application development | 36 | 5(1-18) | on-campus |
11 | Front end frame technology | Yes | Learning of mainstream front-end framework | 36 | 6(1-18) | on-campus |
12 | J2EE development framework | Yes | Learning and application of SSM framework | 36 | 6(1-18) | on-campus |
13 | Comprehensive project development training | Yes | Development of an enterprise application system integrating large front-end and back-end servers | 72 | 6(1-18) | on-campus |
X. Comprehensive Ability Assessment
(1) Test contents
The comprehensive ability test of software engineering requires students to design and develop a set of graduate tracking feedback system based on colleges and universities, which can timely grasp graduates' employment destination and employment quality, graduates' professional satisfaction and job satisfaction, employers' satisfaction with graduates, and graduates' and employers' opinions and suggestions on training objectives, graduation requirements, curriculum system and curriculum teaching. We can use scientific methods to make statistical analysis of graduates' tracking feedback information and form an analysis report as the main basis for quality improvement.
Technical points:
1. Data analysis and database design;
2. Design and code implementation of server-side architecture based on JavaEE system;
3. Design and implementation of responsive web front-end;
4. Mobile application packaging;
(2) Test form
The evaluation of this major consists of 3-5 students in a group, and the evaluation is carried out in groups.
XI. Faculty
This major has a well-structured and experienced teaching staff, including many teachers with high professional titles with rich industry experience. Among them, there are 2 professors, 4 associate professors and 2 lecturers, with senior titles accounting for 46%, master's degree or above accounting for 85%, and 2 doctors studying. Many teachers have overseas study background and have the ability to teach English, and the teaching team can well support the training of applied undergraduate (international students). Teachers actively participate in teaching reform and curriculum construction to meet the talent demand of information construction. There are 2 laboratories in the school and 4 shared laboratories, which can meet the teaching conditions of all experimental courses. There are 20 high-quality off-campus practice bases, which can well support the training requirements of engineers.
XII. Internationalization features
1. Provide professional courses in English or bilingual teaching to meet the language needs of international students.
2. The course content is integrated into the global software engineering case study to enhance students' international vision.
3. Introduce teachers with overseas study or work experience to enrich the international background of the teaching team.
4. Hire foreign experts and professors for short-term visiting teaching on a regular basis to improve the internationalization level of the course.
5. Cooperate with overseas universities and enterprises to share teaching resources and promote academic exchanges among teachers.
6. Encourage students to participate in the development of international software projects, and enhance the ability of cross-cultural cooperation.
XIII. Description of Talent Cultivation Program
1. Innovations and characteristics of training mode, curriculum system and practical teaching.
(1) Talent training focuses on three major employment directions: web front-end development engineer, Java development engineer and mobile application development engineer.
(2) Course teaching system: Based on the excellent teaching resources of both schools and enterprises, the course system is constructed based on seven modules: computer basic knowledge, programming foundation, database principle and application, server-side development, web front-end development, mobile-side development and software engineering, so that the course can meet the needs of personnel training objectives.
(3) Practice teaching system: The main practice teaching system of software engineering major is mainly constructed in courses such as dynamic website development, mobile application development and comprehensive project practice.
2. The cross-disciplinary elective courses of this major are reflected in related disciplines in the field of information technology. For example, students can take courses of Internet of Things Engineering and Big Data.
3. Others: None.
Appendix:
Course category | Course nature | Course name | credits | Total hours | Class hours type | Weekly class hours | ||||||||
teach | practical training | First school year | Second school year | Third school year | Fourth school year | |||||||||
required
| Fundamentals of Chinese (1) | 8 | 144 | 144 | 0 | 8 | ||||||||
Fundamentals of Chinese (2) | 8 | 144 | 144 | 0 | 8 | |||||||||
Fundamentals of Chinese (3) | 4 | 72 | 72 | 0 | 4 | |||||||||
Fundamentals of Chinese (4) | 4 | 72 | 72 | 0 | 4 | |||||||||
Fundamentals of Chinese (5) | 4 | 72 | 72 | 0 | 4 | |||||||||
Basic Chinese (6) | 4 | 72 | 72 | 0 | 4 | |||||||||
International situation and policy | 1 | 8 | 8 | 0 | 1 | |||||||||
College students' health education | 1 | 8 | 8 | 0 | 1 | |||||||||
Career planning | 1 | 8 | 8 | 0 | 1 | |||||||||
College Physical Education (1) | 2 | 36 | 36 | 0 | 2 | |||||||||
College Physical Education (2) | 2 | 36 | 36 | 0 | 2 | |||||||||
General situation of China culture (1) | 2 | 36 | 36 | 0 | 2 | |||||||||
General situation of China culture (II) | 2 | 36 | 36 | 0 | 2 | |||||||||
take as an elective | General education elective course | 4 | 72 | 72 | 0 | |||||||||
subtotal | 47 | 816 | 816 | 0 |
12 | 11 | 6 | 6 | 4 | 4 | ||||
Basic courses of disciplines and specialties | required | Advanced mathematics | 4 | 72 | 72 | 0 | 4 | |||||||
programming language | 6 | 108 | 72 | 36 | 6 | |||||||||
Computer Basics | 6 | 108 | 72 | 36 | 6 | |||||||||
Data structure and algorithm | 6 | 108 | 72 | 36 | 6 | |||||||||
Network foundation | 6 | 108 | 72 | 36 | 6 | |||||||||
Principle and Application of Database | 6 | 108 | 72 | 36 | 6 | |||||||||
Fundamentals of web design | 6 | 108 | 72 | 36 | 6 | |||||||||
subtotal | 40 | 720 | 504 | 216 | 12 | 12 | 16 | 0 | 0 | |||||
Core courses of disciplines and specialties | required | object-oriented programming | 6 | 108 | 72 | 36 | 6 | |||||||
operating system | 6 | 108 | 72 | 36 | 6 | |||||||||
JSP programming | 6 | 108 | 72 | 36 | 6 | |||||||||
Mobile application development | 6 | 108 | 72 | 36 | 6 | |||||||||
J2EE framework technology | 6 | 108 | 72 | 36 | 6 | |||||||||
software engineering | 4 | 72 | 72 | 0 | 4 | |||||||||
subtotal | 34 | 612 | 432 | 180 | 12 | 12 | 10 | |||||||
Centralized practice of disciplines and specialties | required | Comprehensive project development training | 4 | 72 | 0 | 72 | 4 | |||||||
graduation field work | 10 | 200 | 0 | 200 | 5-20 weeks | 1-8 weeks | ||||||||
Graduation thesis (design) | 8 | 160 | 0 | 160 | 1-4 weeks | 9-18 weeks | ||||||||
subtotal | 22 | 432 | 0 | 432 | four | |||||||||
Professional elective | take as an elective | Introduction to big data | 2 | 36 | 36 | 0 | 2 | |||||||
Introduction to artificial intelligence | 2 | 36 | 36 | 0 | 2 | |||||||||
Introduction to internet of things | 2 | 36 | 36 | 0 | 2 | |||||||||
Introduction to communication technology | 2 | 36 | 36 | 0 | 2 | |||||||||
Front-end frame technology (1) | 4 | 72 | 36 | 36 | 4 | |||||||||
Python programming | 4 | 72 | 36 | 36 | 4 | |||||||||
Front-end Frame Technology (2) | 4 | 72 | 36 | 36 | 4 | |||||||||
subtotal | 20 | 360 | 252 | 108 | 4 | 8 | 4 | 4 | ||||||
total | 163 | 2940 | 2004 | 936 | 24 | 23 | 26 | 26 | 20 | 22 |
Copyright 2024 云南经济管理学院-国际交流与合作处(国际学院)(港澳台事务办公室) All rights reserved
昆明校区:云南省昆明市五华区海屯路296号 安宁校区:安宁市职教园区麒麟路17号
云南经济管理学院
国际交流与合作处(国际学院)(港澳台事务办公室)
滇ICP备05007082号